It’s a comparison between the 1992 Springboks and twenty years on, the 2012 South African Schools Rugby team.
1992 Springbok side that faced the All Blacks in the first Test after readmission.
# | Springbok | School | Province | Height | Weight |
15 | Theo van Rensburg | Potchefstoom Gymnasium | N/Tvl | 178 | 78 |
14 | James Small | Greenside | Tvl | 182 | 89 |
13 | Danie Gerber | Despatch | WP | 185 | 88 |
12 | Pieter Muller | Grey College | Natal | 190 | 90 |
11 | Pieter Hendriks | Standerton | Tvl | 182 | 92 |
10 | Naas Botha | Hendrik Verwoerd | N/Tvl | 179 | 78 |
9 | Robert du Preez | THS Potch | Natal | 182 | 85 |
8 | Jannie Breedt | Kempton Park | Tvl | 193 | 101 |
7 | Ian McDonald | HTS Rhodesfield | Tvl | 195 | 112 |
6 | Wahl Bartmann | Florida | Natal | 188 | 105 |
5 | Adolf Malan | Pietersburg | N/Tvl | 204 | 112 |
4 | Adri Geldenhuys | PW Botha, George | N/Tvl | 198 | 108 |
3 | Lood Muller | Voortrekker (PMB) | Natal | 182 | 106 |
2 | Uli Schmidt | Hendrik Verwoerd | Tvl | 180 | 93 |
1 | Heinrich Rodgers | Harrismith | N/Tvl | 182 | 106 |
AVERAGE | 186.70 | 96.2 |
2012 South African Schools side
# | SA Schools | Union | School | Height | Weight |
15 | Jesse Kriel | KZN | Maritzburg Coll | 185 | 94 |
14 | Sergeal Petersen | EP | Grey PE | 171 | 82 |
13 | Sandile Khubeka | KZN | Kearsney | 178 | 82 |
12 | Rohan J v Rensburg | Blue Bulls | Waterkloof | 186 | 100 |
11 | Duhan vd Merwe | SWD | Outeniqua | 192 | 93 |
10 | Handré Pollard | DHL WP | Paarl Gim | 189 | 96 |
9 | Justin Phillips | Blue Bulls | Waterkloof | 180 | 74 |
8 | Jano Venter | Pumas | HTS Middelberg | 192 | 103 |
7 | Jean-Luc du Preez | KZN | Kearsney | 193 | 105 |
6 | Thabo Mabuza | Blue Bulls | Centurion | 182 | 88 |
5 | JD Schickerling | DHL WP | Paarl Gim | 203 | 103 |
4 | Gideon Koegelenberg | Boland | Hugenote | 199 | 108 |
3 | Dayan vd Westhuizen | Blue Bulls | Centurion | 184 | 116 |
2 | Malcolm Marx | Golden Lions | KES | 188 | 109 |
1 | Pierre Schoeman | Blue Bulls | Affies | 184 | 112 |
AVERAGE | 187.07 | 97.67 |
Forward averages
Springbok average Height
|
Springbok average Weight
|
SA Schools average Height
|
SA Schools average Weight
| |
Frontrow:
|
181
|
305
|
185
|
337
|
Tight Five:
|
189
|
525
|
192
|
548
|
Pack Average
|
190
|
105.38
|
191
|
105.5
|